One-off design fee. Optional yearly support. No surprises.
Custom-built marketing site, delivered fast. Clean code, mobile-ready, search-friendly out of the box.
Reliable hosting plus ongoing content update support so your site stays current without the hassle.
A clear dashboard tracking your visitors, sources, and engagement — so you know what’s working.
All prices exclude applicable taxes.
How we compare across the market — from Malaysian web agencies to DIY website builders.
| Provider | Year 1 | Year 2+ | Why? |
|---|---|---|---|
| Get Your Site Together | RM2,000 | RM1,000 / yr | The Cheapest |
| MY Agency — Mid-Tier | ~RM4,000 | ~RM1,000 / yr | |
| MY Agency — Premium | ~RM10,000 | ~RM2,000 / yr |
| Provider | Year 1 | Year 2+ | Why? |
|---|---|---|---|
| Hostinger AI Builder | ~RM150–600 | ~RM150–600 / yr | If you want to do-it-yourself |
| Webflow (Basic) | ~RM780 | ~RM780 / yr | |
| GoDaddy Airo | ~RM900 | ~RM900 / yr | |
| Lovable (Pro) | ~RM1,140 | ~RM1,140 / yr | |
| Squarespace (Business) | ~RM1,320 | ~RM1,320 / yr | |
| WordPress.com (Business) | ~RM1,420 | ~RM1,420 / yr | |
| Wix (Core) | ~RM1,520 | ~RM1,520 / yr | |
| Get Your Site Together | RM2,000 | RM1,000 / yr | We Build for you |
| Wix (Business) | ~RM2,000 | ~RM2,000 / yr | If you want to do-it-yourself |
| Webflow (Business) | ~RM2,160 | ~RM2,160 / yr |
Builder prices are based on public list prices converted to MYR. Agency prices are indicative ranges based on typical Malaysian market rates.
Your code is yours. Walk away any time and take the whole codebase with you — no contracts, no hostage situations.
Need a change? We turn updates around quickly. No waiting weeks for a typo fix or a new offer to go live.
Every site is built to look sharp and work flawlessly on phones, tablets, and desktops — by default, not as an afterthought.